Bedrooms | Low Season | Mid-High Season | High Season | Peak Season | |
---|---|---|---|---|---|
Villa Iluh | 6 | 1,200 | 1,300 | 1,400 | 1,550 |
5 | 1,100 | 1,200 | |||
4 | 900 | 1,000 | |||
Villa Kadek | 5 | 900 | 1,000 | 1,100 | 1,250 |
4 | 800 | 900 | |||
3 | 600 | 700 | |||
Villa Nyoman | 5 | 1,100 | 1,200 | 1,300 | 1,450 |
4 | 1,000 | 1,100 | |||
3 | 800 | 900 | |||
Villa Complex | 16 | 3,200 | 3,500 | 3,800 | 4,250 |
15 | On Request* | ||||
14 | |||||
13 | |||||
12 |
Please note that the rates above are for 1 night rental.
The rates are in USD and are subject to a 15.5% surcharge for Tax & Service. For more information about the rates (ie seasons, minimum stays, etc.), please look below in the Rentals Conditions section.
Tip: if you are interested in combining the villas for a specific number of rooms (ie 12, 13, 14, or 15) feel free to contact us!
*On Request: please note that these prices are on request only as they can vary depending on which bedrooms you prefer to choose for your stay.
Note: when booking less bedrooms (than the normal villa capacity), the other bedrooms are locked. You keep your privacy!